The

New Zealand

Shooting Federation

Shotgun: 2027 National Ranking: ALL EVENTS, Please Scroll Down

2027 ISSF National Ranking - TRAP MEN
Top Three Scores to Count
  Sth Isl Champs Nth Isl Champs NZ Nationals Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 10-11 Jan 26 5-8 Feb 26 5-8 Feb 26 19-21 Sept 26 3-4  Oct 26 28-29 Nov 26 12-13 Dec 26 Top   
Venue Balfour Waikato Waikato Hutt Valley Canterbury Balfour Waitemata Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Robinson Owen 120   115   119   0   0   0   0   354 1
Sullivan James (J) 118   112   115   0   0   0   0   345 2
Heslip Jack (J) 114   112   118   0   0   0   0   344 3
Wiseman Nick 122   108   113   0   0   0   0   343 4
Niblett Daniel (J) 113   112   117   0   0   0   0   342 5
Niblett Jeff 109   103   105   0   0   0   0   317 6
Fuller Tim 106   103   107   0   0   0   0   316 7
Mabin James 0   113   116   0   0   0   0   229 8
Pratt Neil 0   111   113   0   0   0   0   224 9
BrowneCole, Myles 0   107   110   0   0   0   0   217 10
Robinson Chris 110   96   0   0   0   0   0   206 11
Lim Connor 0   97   109   0   0   0   0   206 11
Pearson Steve 0   97   109   0   0   0   0   206 11
Ashwell Darryn 0   97   104   0   0   0   0   201 14
Woodward Brant 0   104   96   0   0   0   0   200 15
Luxton Bill 0   95   97   0   0   0   0   192 16
Unkovich Nick 0   92   99   0   0   0   0   191 17
France Richard 0   92   96   0   0   0   0   188 18
Hillock John 0   89   87   0   0   0   0   176 19
Kircher Morgan 0   99   49   0   0   0   0   148 20
Wilson Scott 111   0   0   0   0   0   0   111 21
Robinson Steve 110   0   0   0   0   0   0   110 22
Spence David 107   0   0   0   0   0   0   107 23
Smrekar Peter 106   0   0   0   0   0   0   106 24
Paton Gavin 0   0   106   0   0   0   0   106 24
Munt Shane 105   0   0   0   0   0   0   105 26
Larson Spencer 104   0   0   0   0   0   0   104 27
Hovenden Ian 0   0   104   0   0   0   0   104 27
Crawford Caleb (J) 103   0   0   0   0   0   0   103 29
Robertson Hamish 103   0   0   0   0   0   0   103 29
Robertson James 98   0   0   0   0   0   0   98 31
Elliot Mike 72   0   0   0   0   0   0   72 32
Ayers Tom 0   0   0   0   0   0   0   0 33
Harrison Aaron 0   0   0   0   0   0   0   0 33
Ede Graeme 0   0   0   0   0   0   0   0 33
Webster Brayden 0   0   0   0   0   0   0   0 33
Morrison Phil 0   0   0   0   0   0   0   0 33
Williams Daniel 0   0   0   0   0   0   0   0 33
Pym Wayne 0   0   0   0   0   0   0   0 33
Gray Taylor   0   0   0   0   0   0   0   0 33
Lawler Reuben    0   0   0   0   0   0   0   0 33
Foster Geof 0   0   0   0   0   0   0   0 33
Sheppard Andy 0   0   0   0   0   0   0   0 33
Lovett Lachian (J) 0   0   0   0   0   0   0   0 33
McCabe Sean 0   0   0   0   0   0   0   0 33
Everitt Wayne 0   0   0   0   0   0   0   0 33
Sandhu Ranbir 0   0   0   0   0   0   0   0 33
Andrews Rob 0   0   0   0   0   0   0   0 33
McCabe Tobby 0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
  0   0   0   0   0   0   0   0 33
                                 
2027 ISSF National Ranking - TRAP WOMEN
Top Three Scores to Count
  Sth Isl Champs Nth Isl Champs NZ Nationals Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 10-11 Jan 26 5-8 Feb 26 5-8 Feb 26 19-21 Sept 26 3-4  Oct 26 28-29 Nov 26 12-13 Dec 26 Top   
Venue Balfour Waikato Waikato Hutt Valley Canterbury Balfour Waitemata Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Foss Natalie (J) 112   106   103   0   0   0   0   321 1
Kwek Su Arn 107   100   110   0   0   0   0   317 2
France Maddie 0   86   110   0   0   0   0   196 3
Wilson Isla 0   0   0   0   0   0   0   0 4
Yang Selena 0   0   0   0   0   0   0   0 4
Wilson Kate 0   0   0   0   0   0   0   0 4
Anglem Sheryl 0   0   0   0   0   0   0   0 4
Clark Marnie 0   0   0   0   0   0   0   0 4
Bryant Mikayla 0   0   0   0   0   0   0   0 4
Fantino Francesca 0   0   0   0   0   0   0   0 4
Fraser Jessica 0   0   0   0   0   0   0   0 4
Hodgson Sandy 0   0   0   0   0   0   0   0 4
Hull Ayisha 0   0   0   0   0   0   0   0 4
Morice Hayley 0   0   0   0   0   0   0   0 4
Pilcher Brittany 0   0   0   0   0   0   0   0 4
Rooney Natalie 0   0   0   0   0   0   0   0 4
Stokes Carol 0   0   0   0   0   0   0   0 4
  0   0   0   0   0   0   0   0 4
                                 
2027 ISSF National Ranking - SKEET MEN
Top Three Scores to Count
  Sth Isl Champs Nth Isl Champs NZ Nationals Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 10-11 Jan 26 5-8 Feb 26 5-8 Feb 26 19-21 Sept 26 3-4  Oct 26 28-29 Nov 26 12-13 Dec 26 Top   
Venue Balfour Waikato Waikato Hutt Valley Canterbury Balfour Waitemata Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Wilson Paul 106   106   100   0   0   0   0   312 1
Washbourne Barry 100   85   92   0   0   0   0   277 2
Cottle Zane 0   93   102   0   0   0   0   195 3
Catlin Glenn 0   78   70   0   0   0   0   148 4
Munt Shane 83   0   0   0   0   0   0   83 5
Hoffman Garry 79   0   0   0   0   0   0   79 6
Moore Colin 0   0   79   0   0   0   0   79 6
Maloney Mathew 0   0   0   0   0   0   0   0 8
McLaghlan Ian 0   0   0   0   0   0   0   0 8
Jolly Ben 0   0   0   0   0   0   0   0 8
Vande Sandt Chase 0   0   0   0   0   0   0   0 8
Williams Daniell 0   0   0   0   0   0   0   0 8
Cannard James 0   0   0   0   0   0   0   0 8
Matthews Geoff 0   0   0   0   0   0   0   0 8
McLachlan Cade 0   0   0   0   0   0   0   0 8
Mackenzie Doug 0   0   0   0   0   0   0   0 8
Fisk Mark 0   0   0   0   0   0   0   0 8
Lu Peter 0   0   0   0   0   0   0   0 8
Pope Stephen  0   0   0   0   0   0   0   0 8
Anslow Steve 0   0   0   0   0   0   0   0 8
Baker David 0   0   0   0   0   0   0   0 8
Barry Mumford 0   0   0   0   0   0   0   0 8
  0   0   0   0   0   0   0   0 8
  0   0   0   0   0   0   0   0 8
  0   0   0   0   0   0   0   0 8
  0   0   0   0   0   0   0   0 8
  0   0   0   0   0   0   0   0 8
                                 
2027 ISSF National Ranking - SKEET WOMEN
Top Three Scores to Count
  Sth Isl Champs Nth Isl Champs NZ Nationals Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 10-11 Jan 26 5-8 Feb 26 5-8 Feb 26 19-21 Sept 26 3-4  Oct 26 28-29 Nov 26 12-13 Dec 26 Top   
Venue Balfour Waikato Waikato Hutt Valley Canterbury Balfour Waitemata Three Scores  
Name Score   Score   Score   Score   Score   Score   Score     Ranking
Tipple Chloe 0   0   0   0   0   0   0   0 1
Hoverd Melanie 0   0   0   0   0   0   0   0 1
Maggie Hood 0   0   0   0   0   0   0   0 1
Montgomery Georgia 0   0   0   0   0   0   0   0 1
Nichloson Ashley 0   0   0   0   0   0   0   0 1
Storm Williams 0   0   0   0   0   0   0   0 1
Van Bystervedlt Amy 0   0   0   0   0   0   0   0 1