The

New Zealand

Shooting Federation

Shotgun: 2026 ISSF World Cups: ALL EVENTS, Please Scroll Down

2026 ISSF World Cups - TRAP MEN
Top Three Scores PLUS MQs x 1                          
Senior  115                              
Junior 105                              
  Nth Isl Champs Sth Isl Champs NZ ISSF Nat Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 11-12 Jan 25 30 Jan -2 Feb 25 30 Jan -2 Feb 25 20-21 Sept 25 4-5  Oct 25 29-30 Nov 25 13-14 Dec 25 Top   
Venue Waitemata Canterbury Canterbury Hutt Valley Canterbury Balfour Waikato Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Wiseman Nick 122   115   113   0   0   0   0   350 1
Robinson Owen 119   113   112   0   0   0   0   344 2
Sullivan James (J) 115   112   108   0   0   0   0   335 3
Gray Taylor  (J) 112   106   113   0   0   0   0   331 4
BrowneCole, Myles 116   103   111   0   0   0   0   330 5
Heslip Jack (J) 105   116   106   0   0   0   0   327 7
Lawler Reuben    103   104   105   0   0   0   0   312 9
Robinson Chris 106   90   94   0   0   0   0   290 11
Luxton Bill 99   98   92   0   0   0   0   289 12
Hovenden Ian 104   90   94   0   0   0   0   288 13
Kircher Morgan 63   102   104   0   0   0   0   269 14
Niblett Daniel 0   113   114   0   0   0   0   227 15
Foster Geof 0   108   112   0   0   0   0   220 16
Fuller Tim 0   107   112   0   0   0   0   219 17
Paton Gavin 117   97   0   0   0   0   0   214 18
Ede Graeme 0   107   99   0   0   0   0   206 19
Woodward Brant 0   98   108   0   0   0   0   206 19
Hillock John 0   97   106   0   0   0   0   203 21
Niblett Jeff 0   96   102   0   0   0   0   198 22
Robertson Hamish 0   97   97   0   0   0   0   194 24
Lim Connor 0   93   99   0   0   0   0   192 25
Robinson Steve 0   89   92   0   0   0   0   181 26
Crawford Caleb 0   86   82   0   0   0   0   168 27
Sheppard Andy 0   75   74   0   0   0   0   149 29
Robertson James 0   84   59   0   0   0   0   143 30
Spence David 0   75   67   0   0   0   0   142 31
Lovett Lachian 0   0   112   0   0   0   0   112 32
Ashwell Darryn 104   0   0   0   0   0   0   104 33
McCabe Sean 103   0   0   0   0   0   0   103 34
Smrekar Peter 0   0   101   0   0   0   0   101 36
Everitt Wayne 95   0   0   0   0   0   0   95 37
Sandhu Ranbir 95   0   0   0   0   0   0   95 37
Unkovich Nick 90   0   0   0   0   0   0   90 39
Andrews Rob 0   0   85   0   0   0   0   85 40
McCabe Tobby 84   0   0   0   0   0   0   84 41
McMillan Bruce 83   0   0   0   0   0   0   83 42
Ross Mark 0   0   72   0   0   0   0   72 43
Tan Lee 0   0   47   0   0   0   0   47 44
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 45
  0   0   0   0   0   0   0   0 39
  0   0   0   0   0   0   0   0 39
                                 
                                 
2026 ISSF World Cups - TRAP WOMEN
Top Three Scores PLUS MQs x 1                          
Senior  110                              
Junior 101                              
  Nth Isl Champs Sth Isl Champs NZ ISSF Nat Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 11-12 Jan 25 30 Jan -2 Feb 25 30 Jan -2 Feb 25 20-21 Sept 25 4-5  Oct 25 29-30 Nov 25 13-14 Dec 25 Top   
Venue Waitemata Canterbury Canterbury Hutt Valley Canterbury Balfour Waikato Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Foss Natalie 101   109   108   0   0   0   0   318 1
Kwek Su Arn 103   93   99   0   0   0   0   295 2
Yang Selena 103   0   0   0   0   0   0   103 3
France Maddie 0   0   0   0   0   0   0   0 4
Wilson Isla 0   0   0   0   0   0   0   0 4
Wilson Kate 0   0   0   0   0   0   0   0 4
Anglem Sheryl 0   0   0   0   0   0   0   0 4
Clark Marnie 0   0   0   0   0   0   0   0 4
Bryant Mikayla 0   0   0   0   0   0   0   0 4
Fantino Francesca 0   0   0   0   0   0   0   0 4
Fraser Jessica 0   0   0   0   0   0   0   0 4
Hodgson Sandy 0   0   0   0   0   0   0   0 4
Hull Ayisha 0   0   0   0   0   0   0   0 4
Morice Hayley 0   0   0   0   0   0   0   0 4
Pilcher Brittany 0   0   0   0   0   0   0   0 4
Rooney Natalie 0   0   0   0   0   0   0   0 4
Stokes Carol 0   0   0   0   0   0   0   0 4
  0   0   0   0   0   0   0   0 4
2026 ISSF World Cups - SKEET MEN
Top Three Scores PLUS MQs x 1                          
Senior  116                              
Junior 109                              
  Nth Isl Champs Sth Isl Champs NZ ISSF Nat Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 11-12 Jan 25 30 Jan -2 Feb 25 30 Jan -2 Feb 25 20-21 Sept 25 4-5  Oct 25 29-30 Nov 25 13-14 Dec 25 Top   
Venue Waitemata Canterbury Canterbury Hutt Valley Canterbury Balfour Waikato Three Scores  
Name Score Score Score Score Score Score Score   Ranking
Wilson Paul 111   109   110   0   0   0   0   330 1
Washbourne Barry 0   97   99   0   0   0   0   196 2
Williams Daniell 0   79   83   0   0   0   0   162 3
Cannard James 0   0   0   0   0   0   0   0 4
Cottle Zane 0   0   0   0   0   0   0   0 4
Catlin Glenn 0   0   0   0   0   0   0   0 4
Hoffman Garry 0   0   0   0   0   0   0   0 4
Matthews Geoff 0   0   0   0   0   0   0   0 4
McLachlan Cade 0   0   0   0   0   0   0   0 4
Mackenzie Doug 0   0   0   0   0   0   0   0 4
McLaghlan Ian 0   0   0   0   0   0   0   0 4
Fisk Mark 0   0   0   0   0   0   0   0 4
Lu Peter 0   0   0   0   0   0   0   0 4
Pope Stephen  0   0   0   0   0   0   0   0 4
Anslow Steve 0   0   0   0   0   0   0   0 4
Baker David 0   0   0   0   0   0   0   0 4
Barry Mumford 0   0   0   0   0   0   0   0 4
Boeyn Paul 0   0   0   0   0   0   0   0 4
Brownson Ross 0   0   0   0   0   0   0   0 4
Clint Kerr 0   0   0   0   0   0   0   0 4
Copetti Dave 0   0   0   0   0   0   0   0 4
Crawford Caleb 0   0   0   0   0   0   0   0 4
Denton Ross 0   0   0   0   0   0   0   0 4
Godden Greg 0   0   0   0   0   0   0   0 4
Hill Roy 0   0   0   0   0   0   0   0 4
Hood Olly 0   0   0   0   0   0   0   0 4
Mackie James 0   0   0   0   0   0   0   0 4
2026 ISSF World Cups - SKEET WOMEN
Top Three Scores PLUS MQs x 1                          
Senior  114                              
Junior 104                              
  Nth Isl Champs Sth Isl Champs NZ ISSF Nat Nth Is Zone Sth Is Zone Sth Is Zone Nth Is Zone Ranking
Date 11-12 Jan 25 30 Jan -2 Feb 25 30 Jan -2 Feb 25 20-21 Sept 25 4-5  Oct 25 29-30 Nov 25 13-14 Dec 25 Top   
Venue Waitemata Canterbury Canterbury Hutt Valley Canterbury Balfour Waikato Three Scores  
Name Score   Score   Score   Score   Score   Score   Score     Ranking
Tipple Chloe 0   0   0   0   0   0   0   0 1
Hoverd Melanie 0   0   0   0   0   0   0   0 1
Maggie Hood 0   0   0   0   0   0   0   0 1
Montgomery Georgia 0   0   0   0   0   0   0   0 1
Nichloson Ashley 0   0   0   0   0   0   0   0 1
Storm Williams 0   0   0   0   0   0   0   0 1
Van Bystervedlt Amy 0   0   0   0   0   0   0   0 1